2027 Models: Confirmed Trims & Pricing
Every 2027 model year vehicle with published pricing and a confirmed trim lineup, compared trim by trim. Coverage grows as each manufacturer releases pricing.
176 2027 models from 30 brands have published pricing as of October 31, 2026. Prices below are base MSRP before destination; each model links to its full 2027 trim comparison.
Jump to: SUVs & Minivans (112) · Trucks (12) · Cars (52) · Vans (0) · EVs (40)
New in the October 31, 2026 update (151): Ram 1500, Hyundai Palisade, Dodge Durango, Jeep Wrangler, Land Rover Range Rover Sport, MINI Cooper, Hyundai Santa Fe, Jeep Gladiator, Subaru Forester, Bentley Continental, Cadillac LYRIQ, Jeep Grand Wagoneer and 139 more.
Not yet priced for 2027 (184): models with 2026 pricing in our data but no 2027 pricing published yet
Acura ADX, Acura Integra, Acura MDX, Acura RDX, Alfa Romeo Giulia, Alfa Romeo Stelvio, Alfa Romeo Tonale, Aston Martin DBX S, Aston Martin DBX707, Audi A3, Audi A6 allroad, Audi Q4 Sportback e-tron, Audi Q4 e-tron, Audi Q5, Audi Q5 Sportback, Audi RS 3, Audi RS 6, Audi RS 7, Audi S e-tron GT, Audi S3, Audi SQ5, Audi SQ5 Sportback, BMW 8 Series, BMW 8 Series Gran Coupe, BMW ALPINA XB7, BMW X3, BMW Z4, BMW i4, BMW iX, Buick Envista, Cadillac CT4, Cadillac CT5, Cadillac ESCALADE IQ, Cadillac ESCALADE IQL, Cadillac XT5, Chevrolet Blazer, Chevrolet Express, Chevrolet Express Cargo, Chevrolet Silverado 1500, Chevrolet Silverado 2500HD, Chevrolet Silverado 3500HD, Chevrolet Trailblazer, Chevrolet Trax, Chrysler Voyager, FIAT 500e, Ford Bronco, Ford E-Transit Cargo Van, Ford Escape, Ford F-150, Ford Maverick, Ford Mustang, Ford Mustang Mach-E, Ford Ranger, Ford Transit Cargo Van, Ford Transit Passenger Van, GMC HUMMER EV, GMC HUMMER EV SUV, GMC Savana, GMC Savana Cargo, GMC Sierra 1500, GMC Sierra 2500HD, GMC Sierra 3500HD, Genesis G90, Honda Accord, Honda CR-V e:FCEV, Honda Civic, Honda Pilot, Honda Prologue, Honda Ridgeline, Hyundai Elantra, Hyundai Elantra Hybrid, Hyundai Elantra N, Hyundai IONIQ 5 N, Hyundai IONIQ 9, Hyundai Tucson, Hyundai Tucson Plug-In Hybrid, Hyundai Venue, INEOS Grenadier, INEOS Grenadier Quartermaster, Jaguar F-PACE, Jeep Recon, Kia EV6, Kia EV9, Kia K4, Kia Niro EV, Kia Sorento, Kia Sorento Hybrid, Kia Sorento Plug-In Hybrid, Land Rover Defender, Land Rover Discovery, Land Rover Discovery Sport, Land Rover Range Rover Evoque, Land Rover Range Rover Velar, Lexus ES, Lexus GX, Lexus IS, Lexus LC, Lexus LS, Lexus LX, Lexus NX, Lexus RX, Lexus RZ, Lexus TX, Lexus UX, Lincoln Corsair, Lincoln Nautilus, Lotus Emira, Maserati GranCabrio, Maserati GranCabrio Folgore, Maserati Grecale, Maserati Grecale Folgore, Mazda 3, Mazda CX-30, Mazda CX-5, Mazda CX-50, Mazda CX-70, Mazda CX-90, Mazda MX-5 Miata, Mazda MX-5 Miata RF, Mercedes-Benz AMG GT, Mercedes-Benz C-Class, Mercedes-Benz EQE, Mercedes-Benz GLA, Mercedes-Benz GLB, Mercedes-Benz Maybach, Mercedes-Benz Maybach EQS SUV, Mercedes-Benz Maybach GLS, Mercedes-Benz Sprinter, Mitsubishi Eclipse Cross, Mitsubishi Outlander, Mitsubishi Outlander PHEV, Nissan Altima, Nissan LEAF, Nissan Pathfinder, Nissan Rogue Plug-In Hybrid, Polestar 4, Porsche 911, Porsche Cayenne, Porsche Cayenne Coupe, Porsche Macan, Porsche Taycan, Ram 2500, Ram 3500, Ram ProMaster Cargo Van, Ram ProMaster Window Van, Subaru Outback, Subaru WRX, Tesla Cybertruck, Tesla Model 3, Tesla Model S, Tesla Model X, Tesla Model Y, Toyota 4Runner, Toyota Camry, Toyota Corolla Cross, Toyota Corolla Cross Hybrid, Toyota Crown Signia, Toyota GR Corolla, Toyota GR Supra, Toyota GR86, Toyota Grand Highlander, Toyota Grand Highlander Hybrid, Toyota Highlander, Toyota Highlander Hybrid, Toyota Mirai, Toyota RAV4, Toyota RAV4 Plug-In Hybrid, Toyota Sequoia, Toyota Sienna, Toyota Tacoma, Toyota Tundra, Volkswagen Atlas, Volkswagen Atlas Cross Sport, Volkswagen Golf GTI, Volkswagen Golf R, Volkswagen ID.4, Volkswagen Tiguan, Volvo EX30, Volvo EX30 Cross Country, Volvo EX40, Volvo EX90, Volvo V60 Cross Country, Volvo V90 Cross Country, Volvo XC40
Taking delivery of a 2027? Model-specific all-weather floor mats and cargo liners are usually the first add-on. Browse 2027 floor mats on Amazon (paid link)
As an Amazon Associate, TrimAtlas earns from qualifying purchases.
2027 SUVs & Minivans
| Model | 2027 MSRP | Trims priced | Status | Change vs prior year | Added |
|---|---|---|---|---|---|
| Audi A6 Sportback e-tron EV | $66,700–$76,600 | 3 of 3 | Returns after 2025 | +$1,133 avg (same trims) | Before Oct 31, 2026 |
| Audi Q3 | $44,400 | 1 of 1 | Returning | +$700 avg (same trims) | October 31, 2026 |
| Audi Q6 Sportback e-tron EV | $68,300–$75,900 | 3 of 3 | Returns after 2025 | −$833 avg (same trims) | Before Oct 31, 2026 |
| Audi Q6 e-tron EV | $64,500–$73,100 | 3 of 3 | Returns after 2025 | +$1,167 avg (same trims) | Before Oct 31, 2026 |
| Audi Q7 | $70,900–$84,900 | 3 of 3 | Returning | +$8,800 avg (same trims) | October 31, 2026 |
| Audi Q8 | $76,900–$87,500 | 3 of 3 | Returning | +$1,300 avg (same trims) | October 31, 2026 |
| Audi Q9 | $87,700–$102,400 | 3 | New nameplate | — | October 31, 2026 |
| Audi RS Q8 | $139,700 | 1 of 1 | Returning | +$1,400 avg (same trims) | October 31, 2026 |
| Audi S6 Sportback e-tron EV | $79,600–$83,300 | 2 of 3 | Returns after 2025 | −$1,950 avg (same trims) | Before Oct 31, 2026 |
| Audi SQ6 Sportback e-tron EV | $75,600–$79,000 | 2 of 3 | Returns after 2025 | −$3,400 avg (same trims) | Before Oct 31, 2026 |
| Audi SQ6 e-tron EV | $73,200–$76,600 | 2 of 3 | Returns after 2025 | −$3,400 avg (same trims) | Before Oct 31, 2026 |
| Audi SQ7 | $98,700 | 1 of 2 | Returning | — | October 31, 2026 |
| Audi SQ8 | $100,600–$108,100 | 2 of 2 | Returning | +$900 avg (same trims) | October 31, 2026 |
| Audi SQ9 | $118,000 | 1 | New nameplate | — | October 31, 2026 |
| BMW X1 | $43,200–$52,400 | 2 of 2 | Returning | No change | October 31, 2026 |
| BMW X2 | $44,700–$53,900 | 2 of 2 | Returning | No change | October 31, 2026 |
| BMW X5 | $72,100 | 1 of 5 | Returning | — | October 31, 2026 |
| BMW X6 | $77,300–$136,100 | 3 of 3 | Returning | No change | October 31, 2026 |
| BMW X7 | $87,500–$115,000 | 2 of 2 | Returning | No change | Before Oct 31, 2026 |
| BMW XM Label | $159,600 | 1 of 1 | Returning | No change | October 31, 2026 |
| BMW iX3 EV | $61,500 | 1 | New nameplate | — | October 31, 2026 |
| Buick Enclave | $46,600–$63,300 | 3 of 3 | Returning | +$1,233 avg (same trims) | October 31, 2026 |
| Buick Encore GX | $26,900–$33,300 | 3 of 3 | Returning | +$333 avg (same trims) | October 31, 2026 |
| Buick Envision | $41,000–$50,700 | 3 of 3 | Returning | No change | October 31, 2026 |
| Cadillac Escalade | $102,700–$169,300 | 5 of 6 | Returning | +$2,220 avg (same trims) | October 31, 2026 |
| Cadillac Escalade ESV | $105,700–$172,300 | 5 of 6 | Returning | +$2,220 avg (same trims) | October 31, 2026 |
| Cadillac LYRIQ EV | $59,400–$83,900 | 8 of 8 | Returning | +$176 avg (same trims) | October 31, 2026 |
| Cadillac OPTIQ EV | $49,995–$67,500 | 5 of 5 | Returning | +$80 avg (same trims) | October 31, 2026 |
| Cadillac VISTIQ EV | $77,500–$96,600 | 4 of 4 | Returning | +$105 avg (same trims) | Before Oct 31, 2026 |
| Chevrolet Equinox | $29,000–$35,900 | 3 of 3 | Returning | +$267 avg (same trims) | Before Oct 31, 2026 |
| Chevrolet Equinox EV EV | $34,995–$44,095 | 3 of 3 | Returning | No change | October 31, 2026 |
| Chevrolet Suburban | $64,200–$87,200 | 6 of 6 | Returning | +$1,067 avg (same trims) | October 31, 2026 |
| Chevrolet Tahoe | $61,200–$84,200 | 7 of 7 | Returning | +$986 avg (same trims) | October 31, 2026 |
| Chevrolet Trailblazer Limited | $23,600–$31,400 | 4 | New nameplate | — | October 31, 2026 |
| Chevrolet Traverse | $40,800–$58,100 | 4 of 4 | Returning | +$400 avg (same trims) | October 31, 2026 |
| Chrysler Pacifica | $41,495–$57,905 | 4 of 7 | Returning | −$1,232 avg (same trims) | October 31, 2026 |
| Dodge Durango | $38,995–$81,490 | 10 of 12 | Returning | +$200 avg (same trims) | October 31, 2026 |
| Ford Bronco Sport | $31,695–$36,760 | 4 of 4 | Returning | −$1,568 avg (same trims) | October 31, 2026 |
| Ford Expedition | $58,300–$89,670 | 9 of 9 | Returning | −$781 avg (same trims) | Before Oct 31, 2026 |
| Ford Explorer | $38,465–$56,460 | 5 of 5 | Returning | −$454 avg (same trims) | October 31, 2026 |
| GMC Acadia | $43,600–$65,400 | 4 of 4 | Returning | +$750 avg (same trims) | October 31, 2026 |
| GMC Terrain | $30,400–$42,200 | 3 of 3 | Returning | +$67 avg (same trims) | Before Oct 31, 2026 |
| GMC Yukon | $69,900–$104,800 | 5 of 5 | Returning | +$1,040 avg (same trims) | October 31, 2026 |
| GMC Yukon XL | $72,900–$107,800 | 5 of 5 | Returning | +$1,040 avg (same trims) | October 31, 2026 |
| Genesis Electrified GV70 EV | $58,500–$70,650 | 3 of 3 | Returning | −$4,510 avg (same trims) | October 31, 2026 |
| Genesis GV60 EV | $46,250–$57,500 | 2 of 3 | Returning | −$6,275 avg (same trims) | October 31, 2026 |
| Genesis GV60 Magma EV | $69,950 | 1 | New nameplate | — | October 31, 2026 |
| Genesis GV70 | $49,350–$71,700 | 6 of 6 | Returning | +$561 avg (same trims) | October 31, 2026 |
| Genesis GV80 | $58,850–$84,100 | 7 of 7 | Returning | +$710 avg (same trims) | October 31, 2026 |
| Genesis GV80 Coupe | $77,200–$90,200 | 3 of 3 | Returning | +$800 avg (same trims) | October 31, 2026 |
| Honda CR-V | $31,520–$42,950 | 7 of 7 | Returning | +$471 avg (same trims) | October 31, 2026 |
| Honda HR-V | $26,600–$31,950 | 3 of 3 | Returning | No change | Before Oct 31, 2026 |
| Honda Odyssey | $43,195–$52,095 | 4 of 4 | Returning | +$400 avg (same trims) | October 31, 2026 |
| Honda Passport | $45,195–$55,195 | 6 of 7 | Returning | +$978 avg (same trims) | October 31, 2026 |
| Hyundai IONIQ 5 EV | $35,250–$49,125 | 5 of 5 | Returning | +$260 avg (same trims) | October 31, 2026 |
| Hyundai Kona | $25,500–$34,035 | 4 of 4 | Returning | −$22 avg (same trims) | October 31, 2026 |
| Hyundai Palisade | $39,735–$59,680 | 13 of 13 | Returning | +$350 avg (same trims) | October 31, 2026 |
| Hyundai Santa Fe | $35,300–$50,750 | 9 of 9 | Returning | +$250 avg (same trims) | October 31, 2026 |
| INFINITI QX60 | $51,890–$66,890 | 4 of 4 | Returning | +$250 avg (same trims) | Before Oct 31, 2026 |
| INFINITI QX65 | $53,990–$62,590 | 3 | New nameplate | — | Before Oct 31, 2026 |
| INFINITI QX80 | $85,590–$112,990 | 4 of 4 | Returning | +$1,178 avg (same trims) | October 31, 2026 |
| Jeep Cherokee | $35,130–$43,130 | 6 of 6 | Returning | +$130 avg (same trims) | October 31, 2026 |
| Jeep Compass | $29,990–$35,145 | 5 of 5 | Returning | −$226 avg (same trims) | October 31, 2026 |
| Jeep Grand Cherokee | $39,520–$60,900 | 7 of 7 | Returning | +$556 avg (same trims) | October 31, 2026 |
| Jeep Grand Cherokee L | $41,520–$62,900 | 6 of 5 | Returning | +$513 avg (same trims) | October 31, 2026 |
| Jeep Grand Wagoneer | $64,800–$101,115 | 8 of 9 | Returning | +$805 avg (same trims) | October 31, 2026 |
| Jeep Grand Wagoneer L | $67,800–$104,115 | 7 of 8 | Returning | +$805 avg (same trims) | October 31, 2026 |
| Jeep Wrangler | $36,635–$79,995 | 10 of 13 | Returning | +$538 avg (same trims) | October 31, 2026 |
| Kia Carnival | $37,490–$51,590 | 5 of 5 | Returning | +$100 avg (same trims) | October 31, 2026 |
| Kia Carnival Hybrid | $41,490–$53,590 | 4 of 4 | Returning | +$100 avg (same trims) | October 31, 2026 |
| Kia EV3 EV | $29,890–$45,890 | 5 | New nameplate | — | October 31, 2026 |
| Kia Niro | $29,890–$38,990 | 5 of 4 | Returning | +$2,238 avg (same trims) | October 31, 2026 |
| Kia Seltos | $24,990–$32,790 | 5 of 4 | Returning | +$1,333 avg (same trims) | October 31, 2026 |
| Kia Sportage | $30,790–$39,890 | 6 of 6 | Returning | +$750 avg (same trims) | October 31, 2026 |
| Kia Sportage Hybrid | $30,590–$40,690 | 5 of 5 | Returning | −$540 avg (same trims) | October 31, 2026 |
| Kia Sportage Plug-In Hybrid | $40,590–$47,390 | 2 of 2 | Returning | +$150 avg (same trims) | October 31, 2026 |
| Kia Telluride | $39,190–$56,790 | 10 of 10 | Returns after 2025 | +$2,247 avg (same trims) | Before Oct 31, 2026 |
| Kia Telluride Hybrid | $46,490–$57,590 | 5 | New nameplate | — | Before Oct 31, 2026 |
| Land Rover Range Rover | $113,300–$252,900 | 8 of 7 | Returning | −$629 avg (same trims) | October 31, 2026 |
| Land Rover Range Rover Sport | $83,700–$170,200 | 10 of 10 | Returning | +$88 avg (same trims) | October 31, 2026 |
| Lincoln Aviator | $57,495–$85,910 | 3 of 3 | Returning | +$383 avg (same trims) | October 31, 2026 |
| Lincoln Navigator | $89,995–$120,995 | 6 of 6 | Returning | −$2,843 avg (same trims) | October 31, 2026 |
| Mercedes-Benz EQE SUV EV | $64,950–$67,450 | 2 of 3 | Returning | No change | October 31, 2026 |
| Mercedes-Benz EQS SUV EV | $89,950–$112,450 | 2 of 2 | Returning | No change | October 31, 2026 |
| Mercedes-Benz G-Class EV | $163,750–$198,750 | 2 of 3 | Returning | +$3,250 avg (same trims) | October 31, 2026 |
| Mercedes-Benz GLC | $52,400–$69,900 | 4 of 5 | Returning | +$2,700 avg (same trims) | October 31, 2026 |
| Mercedes-Benz GLC Coupe | $62,950–$75,900 | 2 of 3 | Returning | +$3,300 avg (same trims) | October 31, 2026 |
| Mercedes-Benz GLC Electric EV | $63,500 | 1 | New nameplate | — | October 31, 2026 |
| Mercedes-Benz GLE | $68,400–$97,000 | 3 of 7 | Returning | +$3,100 avg (same trims) | October 31, 2026 |
| Mercedes-Benz GLE Coupe | $81,200–$98,000 | 2 of 3 | Returning | +$3,950 avg (same trims) | October 31, 2026 |
| Mercedes-Benz GLS | $93,950 | 1 of 3 | Returning | +$3,700 avg (same trims) | October 31, 2026 |
| Mitsubishi Outlander Sport | $23,995–$29,695 | 7 of 7 | Returning | −$786 avg (same trims) | October 31, 2026 |
| Nissan Armada | $64,290–$84,590 | 5 of 6 | Returning | +$3,565 avg (same trims) | October 31, 2026 |
| Nissan Kicks | $22,790–$28,840 | 4 of 3 | Returning | +$37 avg (same trims) | October 31, 2026 |
| Nissan Murano | $43,990–$49,790 | 3 of 3 | Returning | −$1,390 avg (same trims) | October 31, 2026 |
| Nissan Rogue | $29,690–$39,790 | 5 of 5 | Returning | +$240 avg (same trims) | October 31, 2026 |
| Nissan Rogue Hybrid | $35,490–$43,490 | 3 | New nameplate | — | October 31, 2026 |
| Rivian R1S EV | $83,990–$121,990 | 3 of 5 | Returning | No change | October 31, 2026 |
| Rivian R2 EV | $57,990 | 1 | New nameplate | — | Before Oct 31, 2026 |
| Subaru Ascent | $40,795–$51,995 | 5 of 5 | Returning | +$40 avg (same trims) | October 31, 2026 |
| Subaru Crosstrek | $26,995–$35,995 | 6 of 7 | Returning | +$167 avg (same trims) | October 31, 2026 |
| Subaru Forester | $29,995–$41,545 | 9 of 10 | Returning | +$662 avg (same trims) | October 31, 2026 |
| Subaru Solterra EV | $38,495–$45,855 | 4 of 1 | Returning | No change | October 31, 2026 |
| Subaru Trailseeker EV | $39,995–$46,855 | 3 of 3 | Returning | No change | October 31, 2026 |
| Subaru Uncharted EV | $34,995–$43,795 | 3 of 3 | Returning | No change | October 31, 2026 |
| Toyota C-HR EV | $37,080–$39,080 | 2 of 2 | Returning | +$80 avg (same trims) | October 31, 2026 |
| Toyota Land Cruiser | $58,180–$63,025 | 2 of 2 | Returning | +$580 avg (same trims) | Before Oct 31, 2026 |
| Toyota bZ EV | $34,980–$45,380 | 3 of 3 | Returning | +$80 avg (same trims) | October 31, 2026 |
| Toyota bZ Woodland EV | $45,380–$47,480 | 2 of 2 | Returning | +$80 avg (same trims) | October 31, 2026 |
| Volkswagen Taos | $26,500–$35,900 | 5 of 4 | Returning | +$15 avg (same trims) | October 31, 2026 |
| Volvo XC60 | $49,700–$72,050 | 6 of 9 | Returning | +$200 avg (same trims) | October 31, 2026 |
| Volvo XC90 | $61,050–$83,400 | 8 of 11 | Returning | +$262 avg (same trims) | October 31, 2026 |
2027 Trucks
| Model | 2027 MSRP | Trims priced | Status | Change vs prior year | Added |
|---|---|---|---|---|---|
| Chevrolet Colorado | $32,700–$49,900 | 5 of 5 | Returning | +$80 avg (same trims) | October 31, 2026 |
| Chevrolet Silverado EV EV | $53,200–$86,800 | 7 of 10 | Returning | +$286 avg (same trims) | October 31, 2026 |
| Ford F-250 Super Duty | $45,975–$79,665 | 5 of 5 | Returning | +$248 avg (same trims) | October 31, 2026 |
| Ford F-350 Super Duty | $47,280–$83,310 | 5 of 5 | Returning | +$522 avg (same trims) | October 31, 2026 |
| Ford F-450 Super Duty | $63,840–$97,835 | 5 of 5 | Returning | +$1,472 avg (same trims) | October 31, 2026 |
| GMC Canyon | $39,200–$57,600 | 4 of 4 | Returning | +$300 avg (same trims) | October 31, 2026 |
| GMC Sierra EV EV | $62,600–$98,800 | 6 of 7 | Returning | +$200 avg (same trims) | October 31, 2026 |
| Hyundai Santa Cruz | $30,300–$42,775 | 3 of 5 | Returning | +$742 avg (same trims) | October 31, 2026 |
| Jeep Gladiator | $42,100–$64,995 | 9 of 13 | Returning | +$2,011 avg (same trims) | October 31, 2026 |
| Nissan Frontier | $32,490–$42,690 | 4 of 4 | Returning | +$320 avg (same trims) | October 31, 2026 |
| Ram 1500 | $42,575–$99,995 | 16 of 11 | Returning | +$541 avg (same trims) | October 31, 2026 |
| Rivian R1T EV | $79,990–$115,990 | 3 of 5 | Returning | No change | October 31, 2026 |
2027 Cars
| Model | 2027 MSRP | Trims priced | Status | Change vs prior year | Added |
|---|---|---|---|---|---|
| Audi A5 | $50,400 | 1 of 3 | Returning | — | October 31, 2026 |
| Audi A6 | $64,900 | 1 of 3 | Returning | — | October 31, 2026 |
| Audi A8 | $95,100 | 1 of 1 | Returning | No change | October 31, 2026 |
| Audi RS e-tron GT EV | $170,500 | 1 of 1 | Returning | No change | October 31, 2026 |
| Audi S5 | $63,600 | 1 of 3 | Returning | — | October 31, 2026 |
| Audi S8 | $130,000 | 1 of 1 | Returning | No change | October 31, 2026 |
| BMW 2 Series | $53,600–$73,600 | 4 of 6 | Returning | +$433 avg (same trims) | October 31, 2026 |
| BMW 2 Series Gran Coupe | $40,000–$50,000 | 3 of 3 | Returning | No change | October 31, 2026 |
| BMW 3 Series | $79,300–$88,600 | 3 of 7 | Returning | No change | Before Oct 31, 2026 |
| BMW 4 Series | $61,300–$91,700 | 7 of 7 | Returning | +$2,371 avg (same trims) | October 31, 2026 |
| BMW 4 Series Gran Coupe | $51,200–$67,100 | 4 of 4 | Returning | No change | October 31, 2026 |
| BMW 5 Series | $60,500–$125,300 | 6 of 6 | Returning | No change | Before Oct 31, 2026 |
| BMW 7 Series | $99,800–$102,800 | 2 of 4 | Returning | — | October 31, 2026 |
| BMW i5 EV | $67,100–$84,100 | 3 of 3 | Returning | No change | October 31, 2026 |
| BMW i7 EV | $106,200–$124,700 | 2 of 3 | Returning | — | October 31, 2026 |
| Bentley Continental | $290,600–$423,200 | 8 of 8 | Returning | +$7,475 avg (same trims) | October 31, 2026 |
| Chevrolet Blazer EV EV | $44,700–$60,700 | 3 of 3 | Returning | No change | October 31, 2026 |
| Chevrolet Bolt EV | $27,600–$31,600 | 2 | New nameplate | — | Before Oct 31, 2026 |
| Chevrolet Corvette | $71,000–$224,900 | 6 of 5 | Returning | +$9,062 avg (same trims) | Before Oct 31, 2026 |
| Dodge Charger EV | $49,995–$77,990 | 6 of 6 | Returning | +$3,917 avg (same trims) | October 31, 2026 |
| Genesis G70 | $43,800–$53,800 | 4 of 4 | Returning | +$350 avg (same trims) | October 31, 2026 |
| Genesis G80 | $59,450–$80,150 | 5 of 5 | Returning | +$722 avg (same trims) | October 31, 2026 |
| Honda Prelude | $42,400–$42,900 | 2 of 2 | Returning | No change | October 31, 2026 |
| Hyundai Sonata | $27,600–$38,500 | 6 of 6 | Returning | +$233 avg (same trims) | October 31, 2026 |
| Kia K5 | $27,690–$33,790 | 3 of 4 | Returning | +$200 avg (same trims) | October 31, 2026 |
| MINI Cooper | $26,500–$43,300 | 10 of 10 | Returning | −$1,050 avg (same trims) | October 31, 2026 |
| MINI Countryman EV | $34,900–$48,600 | 6 of 6 | Returning | No change | Before Oct 31, 2026 |
| McLaren 750S | $370,000 | 1 of 1 | Returning | +$10,400 avg (same trims) | Before Oct 31, 2026 |
| McLaren 750S Spider | $392,000 | 1 of 1 | Returning | +$10,800 avg (same trims) | Before Oct 31, 2026 |
| McLaren Artura | $265,000 | 1 of 1 | Returning | +$9,600 avg (same trims) | October 31, 2026 |
| McLaren Artura Spider | $291,000 | 1 of 1 | Returning | +$10,300 avg (same trims) | October 31, 2026 |
| McLaren GTS | $233,000 | 1 of 1 | Returning | +$8,100 avg (same trims) | October 31, 2026 |
| Mercedes-Benz CLA EV | $43,900–$50,500 | 3 of 6 | Returning | — | October 31, 2026 |
| Mercedes-Benz CLE | $69,400–$78,900 | 3 of 3 | Returning | +$1,317 avg (same trims) | October 31, 2026 |
| Mercedes-Benz E-Class | $65,200–$91,100 | 5 of 4 | Returning | +$1,375 avg (same trims) | October 31, 2026 |
| Mercedes-Benz EQS EV | $101,450–$123,900 | 3 of 3 | Returning | +$775 avg (same trims) | October 31, 2026 |
| Mercedes-Benz Maybach SL | $225,900 | 1 of 1 | Returning | +$1,000 avg (same trims) | October 31, 2026 |
| Mercedes-Benz S-Class | $112,550–$134,600 | 2 of 4 | Returning | −$1,525 avg (same trims) | October 31, 2026 |
| Mercedes-Benz SL | $114,900–$190,500 | 3 of 4 | Returning | +$2,500 avg (same trims) | October 31, 2026 |
| Nissan Sentra | $22,990–$27,990 | 4 of 4 | Returning | +$250 avg (same trims) | October 31, 2026 |
| Nissan Z | $44,480–$67,260 | 3 of 3 | Returning | +$1,510 avg (same trims) | October 31, 2026 |
| Porsche Panamera | $113,000–$245,200 | 7 of 7 | Returning | No change | October 31, 2026 |
| Subaru BRZ | $36,140–$38,770 | 2 of 3 | Returning | −$80 avg (same trims) | October 31, 2026 |
| Subaru Impreza | $24,595–$29,495 | 2 of 2 | Returning | No change | October 31, 2026 |
| Toyota Corolla | $23,325–$29,040 | 3 of 3 | Returning | +$200 avg (same trims) | October 31, 2026 |
| Toyota Corolla Hatchback | $24,780–$27,875 | 2 of 3 | Returning | +$250 avg (same trims) | October 31, 2026 |
| Toyota Corolla Hybrid | $25,175–$29,540 | 3 of 3 | Returning | +$200 avg (same trims) | October 31, 2026 |
| Toyota Crown | $41,640–$55,190 | 4 of 4 | Returning | +$1,092 avg (same trims) | October 31, 2026 |
| Toyota Prius | $28,755–$37,170 | 4 of 4 | Returning | +$205 avg (same trims) | October 31, 2026 |
| Toyota Prius Plug-In Hybrid | $33,980–$40,675 | 4 of 4 | Returning | +$205 avg (same trims) | October 31, 2026 |
| Volkswagen Jetta | $23,995–$29,995 | 4 of 4 | Returning | +$25 avg (same trims) | October 31, 2026 |
| Volkswagen Jetta GLI | $33,795 | 1 of 1 | Returning | +$50 avg (same trims) | October 31, 2026 |
2027 Electric Vehicles
| Model | 2027 MSRP | Trims priced | Status | Change vs prior year | Added |
|---|---|---|---|---|---|
| Audi A6 Sportback e-tron EV | $66,700–$76,600 | 3 of 3 | Returns after 2025 | +$1,133 avg (same trims) | Before Oct 31, 2026 |
| Audi Q6 Sportback e-tron EV | $68,300–$75,900 | 3 of 3 | Returns after 2025 | −$833 avg (same trims) | Before Oct 31, 2026 |
| Audi Q6 e-tron EV | $64,500–$73,100 | 3 of 3 | Returns after 2025 | +$1,167 avg (same trims) | Before Oct 31, 2026 |
| Audi RS e-tron GT EV | $170,500 | 1 of 1 | Returning | No change | October 31, 2026 |
| Audi S6 Sportback e-tron EV | $79,600–$83,300 | 2 of 3 | Returns after 2025 | −$1,950 avg (same trims) | Before Oct 31, 2026 |
| Audi SQ6 Sportback e-tron EV | $75,600–$79,000 | 2 of 3 | Returns after 2025 | −$3,400 avg (same trims) | Before Oct 31, 2026 |
| Audi SQ6 e-tron EV | $73,200–$76,600 | 2 of 3 | Returns after 2025 | −$3,400 avg (same trims) | Before Oct 31, 2026 |
| BMW i5 EV | $67,100–$84,100 | 3 of 3 | Returning | No change | October 31, 2026 |
| BMW i7 EV | $106,200–$124,700 | 2 of 3 | Returning | — | October 31, 2026 |
| BMW iX3 EV | $61,500 | 1 | New nameplate | — | October 31, 2026 |
| Cadillac LYRIQ EV | $59,400–$83,900 | 8 of 8 | Returning | +$176 avg (same trims) | October 31, 2026 |
| Cadillac OPTIQ EV | $49,995–$67,500 | 5 of 5 | Returning | +$80 avg (same trims) | October 31, 2026 |
| Cadillac VISTIQ EV | $77,500–$96,600 | 4 of 4 | Returning | +$105 avg (same trims) | Before Oct 31, 2026 |
| Chevrolet Blazer EV EV | $44,700–$60,700 | 3 of 3 | Returning | No change | October 31, 2026 |
| Chevrolet Bolt EV | $27,600–$31,600 | 2 | New nameplate | — | Before Oct 31, 2026 |
| Chevrolet Equinox EV EV | $34,995–$44,095 | 3 of 3 | Returning | No change | October 31, 2026 |
| Chevrolet Silverado EV EV | $53,200–$86,800 | 7 of 10 | Returning | +$286 avg (same trims) | October 31, 2026 |
| Dodge Charger EV | $49,995–$77,990 | 6 of 6 | Returning | +$3,917 avg (same trims) | October 31, 2026 |
| GMC Sierra EV EV | $62,600–$98,800 | 6 of 7 | Returning | +$200 avg (same trims) | October 31, 2026 |
| Genesis Electrified GV70 EV | $58,500–$70,650 | 3 of 3 | Returning | −$4,510 avg (same trims) | October 31, 2026 |
| Genesis GV60 EV | $46,250–$57,500 | 2 of 3 | Returning | −$6,275 avg (same trims) | October 31, 2026 |
| Genesis GV60 Magma EV | $69,950 | 1 | New nameplate | — | October 31, 2026 |
| Hyundai IONIQ 5 EV | $35,250–$49,125 | 5 of 5 | Returning | +$260 avg (same trims) | October 31, 2026 |
| Kia EV3 EV | $29,890–$45,890 | 5 | New nameplate | — | October 31, 2026 |
| MINI Countryman EV | $34,900–$48,600 | 6 of 6 | Returning | No change | Before Oct 31, 2026 |
