2024 Lexus ES Trim Levels Compared
The 2024 Lexus ES comes in 14 trims, from the 250 at $42,040 to the 300h Ultra Luxury at $52,330 (MSRP before destination). The 14 trims use 3 engines from 203 to 302 hp; besides price, what changes is which drivetrains are offered and fuel economy (25–44 MPG combined, lowest-priced version of each trim). The chart below compares every trim and what changes at each step up.
2024 Lexus ES Trim Comparison Chart
| Trim | Starting MSRP | Change from row above | Engine | Power | Drive | Combined |
|---|---|---|---|---|---|---|
| 250 | $42,040 | Base trim | 2.5L I4 | 203 hp | AWD | 28 MPG |
| 350 | $42,040 | Same price, 3.5L V6 engine, +99 hp, FWD only | 3.5L V6 | 302 hp | FWD | 26 MPG |
| 300h | $43,440 | +$1,400, 2.5L I4 hybrid engine, -87 hp, +18 MPG | 2.5L I4 hybrid | 215 hp | FWD | 44 MPG |
| 250 F SPORT Design | $46,625 | +$3,185, 2.5L I4 engine, -12 hp, AWD only | 2.5L I4 | 203 hp | AWD | 28 MPG |
| 350 F SPORT Design | $46,625 | Same price, 3.5L V6 engine, +99 hp, FWD only | 3.5L V6 | 302 hp | FWD | 25 MPG |
| 250 Luxury | $47,210 | +$585, 2.5L I4 engine, -99 hp, AWD only | 2.5L I4 | 203 hp | AWD | 28 MPG |
| 350 Luxury | $47,210 | Same price, 3.5L V6 engine, +99 hp, FWD only | 3.5L V6 | 302 hp | FWD | 26 MPG |
| 300h F SPORT Design | $47,825 | +$615, 2.5L I4 hybrid engine, -87 hp, +18 MPG | 2.5L I4 hybrid | 215 hp | FWD | 44 MPG |
| 350 F SPORT Handling | $48,500 | +$675, 3.5L V6 engine, +87 hp, -19 MPG | 3.5L V6 | 302 hp | FWD | 25 MPG |
| 300h Luxury | $48,610 | +$110, 2.5L I4 hybrid engine, -87 hp, +19 MPG | 2.5L I4 hybrid | 215 hp | FWD | 44 MPG |
| 300h F SPORT Handling | $49,735 | +$1,125 | 2.5L I4 hybrid | 215 hp | FWD | 44 MPG |
| 250 Ultra Luxury | $50,930 | +$1,195, 2.5L I4 engine, -12 hp, AWD only | 2.5L I4 | 203 hp | AWD | 28 MPG |
| 350 Ultra Luxury | $50,930 | Same price, 3.5L V6 engine, +99 hp, FWD only | 3.5L V6 | 302 hp | FWD | 26 MPG |
| 300h Ultra Luxury | $52,330 | +$1,400, 2.5L I4 hybrid engine, -87 hp, +18 MPG | 2.5L I4 hybrid | 215 hp | FWD | 44 MPG |
Cheapest first. Price, engine, power and fuel economy (combined rating) are for the lowest-priced version of each trim; Drive lists every drivetrain the trim is listed with. MSRP excludes destination and options. Equipment differences aren't in our data, so open a pair comparison or check the window sticker. Data as of October 2026.
Choosing the Right 2024 ES Trim
The 2024 Lexus ES lineup runs from the 250 at $42,040 to the 300h Ultra Luxury at $52,330, a $10,290 spread. The 14 trims are 250, 350, 300h, 250 F SPORT Design, 350 F SPORT Design, 250 Luxury, 350 Luxury, 300h F SPORT Design, 350 F SPORT Handling, 300h Luxury, 300h F SPORT Handling, 250 Ultra Luxury, 350 Ultra Luxury, 300h Ultra Luxury. Some steps up the ladder change only equipment; others also change the engine or drivetrain, so check each comparison for the exact differences.
Use this year hub when the question is about this exact model-year ladder, then jump out to the Lexus ES model hub, the broader full Lexus hub, or our trim-picking guide when the shopping decision is still wider than one trim pair.
Related Pages
Other ES years, the full brand hub, or guides to help narrow the decision.
Compare the ES Across Other Years
Use the surrounding model years to see whether the trim ladder stayed stable or whether the real jump moved after a redesign, refresh, or powertrain change.
What to Cross-Shop Against the 2024 Lexus ES
After you map the trim ladder inside this lineup, use these nearby rivals to test whether the better answer is a different model instead of a pricier trim.